W1AW/4 Operations from Virginia
Will, K4MI will be operating this week as W1AW/4 for the Virginia operation. There will be many others on the air from Virginia making contacts across all HF bands and modes.
I promised that I would send out a list of my operating schedule, and while it could change I believe I have it set for the most part.
UTC Date | UTC Time | Local Time | Band | Mode | |
---|---|---|---|---|---|
Wed 10/8 | 0200-0400 | Tue 10/7 – 10 pm – 12 am | 40m | CW | |
Wed 10/8 | 1000-1200 | Wed 10/8 – 6 am – 8 am | 80m | CW | |
Wed 10/8 | 1200-1400 | Wed 10/8 – 8 am – 10 am | 40m | Phone | |
Fri 10/10 | 1000-1200 | Fri 10/10 – 6 am – 8 am | 80m | SSB | |
Fri 10/10 | 1200-1400 | Fri 10/10 – 8 am – 10 am | 40m | RTTY | |
Fri 10/10 | 1400-1600 | Fri 10/10 – 10 am – 12 pm | 10m | SSB | |
Sat 10/11 | 1600-1800 | Sat 10/11 – 12 pm – 2 pm | 10m | CW | |
Sun 10/12 | 1200-1400 | Sun 10/12 – 8 am – 10 am | 40m | RTTY | |
Sun 10/12 | 1600-1800 | Sun 10/12 – 12 pm – 2 pm | 12m | RTTY | |
Sun 10/12 | 2000-2200 | Sun 10/12 – 4 pm – 6 pm | 17m | Phone | |
Sun 10/12 | 2200-0000 | Sun 10/12 – 6 pm – 8 pm | 17m | CW | |
Mon 10/13 | 1200-1400 | Mon 10/13 – 8 am – 10 am | 40m | Phone | |
Tue 10/14 | 0200-0400 | Mon 10/13 – 10 pm – 12 am | 40m | Phone | |
Tue 10/14 | 1000-1200 | Tue 10/14 – 6 am – 8 am | 80m | CW | |
Tue 10/14 | 1200-1400 | Tue 10/14 – 8 am – 10 am | 40m | CW | |
Tue 10/14 | 1600-1800 | Tue 10/14 – 12 pm – 2 pm | 15m | Phone | |
Tue 10/14 | 1800-2000 | Tue 10/14 – 2 pm – 4 pm | 17m | RTTY |
Will doesn’t expect to have to cancel any of these slots, though he could add one here or there. Watch the spotting networks as he intends to spot when he is on, as will most of the other stations.
If you hear him on, give him a call!